Sizing

                               

 

General Size Guide

Executive Shirt
Size XS S M L XL 2XL 3XL
Shoulder 15.5 16 16.75 17.5 18 19 20
Chest 36 38 40 42 44 46 48
Length 28 29 30 30.5 31 31 31.5
Sleeve Length (Short Sleeve) 8.5 9 9 9.5 9.5 10 10.5
Sleeve Length (Long Sleeve) 22.5 23 23.5 24 24 24.5 24.5
 
Work Shirt (Unisex)
Size XS S M L XL 2XL 3XL
Shoulder 15.5 16 16.5 17.5 18 18.5 19
Chest 36 38 40 42 44 46 48
Length 27 27 27.5 28 28.5 28.5 29
Sleeve Length (Short Sleeve) 8.5 8.5 9 9.5 9.5 10 10.25
Sleeve Length (Long Sleeve) 22.5 23 23.5 24 24 24.5 24.5
Executive Blouse 
Size XS S M L XL 2XL 3XL
Shoulder 14.5 15 15.5 16 16.5 17 17.5
Chest 34 36 38 40 42 44 46
Length (Tuck In) 24.5 25 25 25.5 26 26 26.5
Length (Tuck Out) 26.5 27 27 27.5 27.5 28 28.5
Sleeve Length (Short Sleeve) 8 8.5 8.5 9 9 9.5 9.5
Sleeve Length (Long Sleeve) 22.25 22.5 22.75 23 23 23.25 23.5
Male Executive Trousers
Size 28 30 32 34 36 38 40 42
Waist 29.5 31.5 33.5 35.5 36.5 38.5 40.5 42.5
Hips 37.5 39.25 41 42.75 43.625 45.375 47.125 48.875
Length 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5
 
Female Executive Trousers
Size XS S M L XL XXL 3XL 4XL
Waist 25 27 29 31 33 35 37 39
Hips 34 36 38 40 42 44 46 48
Length 37 37 38 38 38 39 41 41.5
 
Work Trousers (Unisex)
Size 28 30 32 34 36 38 40 42 44
Waist 28.5 30.5 32.5 34.5 36.5 38.5 40.5 42.5 44.5
Hips 37 38 40 41.75 43.25 45 46.75 48.5 50.25
Length 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5
Executive Skirt
Size XS S M L XL XXL 3XL
Waist 25 27 28.5 30.5 32.5 34.5 36.5
Hips 32.5 34.5 36 38 40 42.5 44.5
Length 18 18 18 18 19 19 19.5
Windbreaker
Size XS S M L XL 2XL 3XL
Shoulder 18 19 19 20 21 21 22
Chest 46 48 50 52 54 56 57
Body Length 25 26 27 28 29 30 31
Sleeve Length 22 23 23 24 25 25 26
 
Vest Jacket
Size XS S M L XL 2XL 3XL
Shoulder 18 19 19 20 21 21 22
Chest 46 48 50 52 54 56 57
Body Length 25 26 27 28 29 30 31
Sleeve Length 22 23 23 24 25 25 26
 
Winter Jacket
Size XS S M L XL 2XL 3XL
Shoulder 38 40 42 44 46 48 50
Chest 16 17 18 19 20 21 22
Length 26 26.5 26.5 27 27.5 28 28.5
Sleeve Length 23 23.5 24 24.5 25 25.5 26
 
Bomber Jacket
Size XS S M L XL 2XL 3XL
Shoulder 38 40 42 44 46 48 50
Chest 16 17 18 19 20 21 22
Length 25.25 26 26.75 28 28.75 30 31
Sleeve Length 22 23 23.5 24 24.75 25.25 25.75

Therapist Blouse
Size XS S M L XL 2XL 3XL
Shoulder 14.5 15 15.5 16 16.5 17 17.5
Chest 34 36 38 40 42 44 46
Length 21 21.5 22 22.5 23 23.5 24.5
Sleeve Length (Short Sleeve) 8.5 9 9 9.5 9.5 10 10.5
 
Therapist Trousers
Size XS S M L XL XXL 3XL
Waist 24 25 26 27 28 29 30.5
Hips 33 35 37 39 41 43 45
Length 35 36 37 38 39 40 41
 
Therapist Dress
Size XS S M L XL 2XL 3XL
Shoulder 14 14 14.5 15 15.5 16 16
Chest 31.5 33 34.5 36 38 40 42
Waist 26 27.5 29 30.5 32.5 34.5 36.5
Hip 34 35.5 37 38.5 40.5 42.5 44.5
Length 35.5 35.5 36 36.5 36.5 37 37
Sleeve Length (Short Sleeve) 6.5 6.5 7 7 7.5 7.5 7.5
Chef Jacket
Size XS S M L XL 2XL 3XL
Shoulder 17 17.5 18 19 20 20.5 21
Chest 40.5 42.5 44.5 46.5 48.5 50.5 52.5
Length 27.5 28 28.5 29.5 30 30 30
Sleeve Length (Long Sleeve) 22.5 23 23.5 24.5 25.5 25.5 25.5
 
Chef Trousers (Unisex)
Size 28 30
32
34 36 38 40 42
Waist 28 30 32 34 36 38 40 42
Hips 37.5 39 41 42.5 44 45.75 47.5 49.25
Length 40 40 40 40 41 41 41 41
 
Full-Body Apron (Free Size)
Tie length 39.5
Neck strap length 26
Apron length 34.75
Apron width 36
 
Half-Body Apron (Free Size)
Tie length 48
Apron length 18
Apron width 36.25
Coverall
Size S M L XL 2XL 3XL
Shoulder 18 19 19.5 20.5 21.5 22.5
Chest 43.5 45.5 47.5 49.5 51.5 53.5
Waist 38.5 40.5 42.5 44.5 46.5 48.5
Body Length 17.5 18 19 20 21 21.5
Pants length 40 40.5 41.5 42 42.5 43
Sleeve Length 23 23.5 24 24 24.5 25

Workwear Jacket
Size S M L XL 2XL 3XL
Shoulder 17.5 18.5 19.5 20.5 21.5 22
Chest 43 45 47 49 51 53
Body Length 27.5 28 28.5 29 29.5 30
Sleeve Length 22.5 23 23.5 24 24.5 25
 
Cargo Pants
Size 28 30
32
34 36 38 40 42
Waist 28 30 32 34 36 38 40 42
Hips 37.5 39 41 42.5 44 45.75 47.5 49.25
Length 40 40 40 40 41 41 41 41
 
Safety Vest
Size S M L XL 2XL 3XL
Shoulder 16 16.5 17.5 18 18.5 19
Chest 38 40 42 44 46 48
Body Length 26 26.5 26.5 27 27 28
Labcoat
Size XS S M L XL XXL 3XL
Shoulder 16 16.5 17.5 18 18.5 19 19.5
Chest 40 42 44 46 48 50 52.5
Length 38 38 38 38 38 40 40
Sleeve Length (Short Sleeve) 22 22 22 22 22 22.75 23.5
Executive Jacket (Male)
Size XS S M L XL 2XL 3XL
Shoulder 17 17.5 18 19 19.5 19.75 20
Chest 38 39.5 41 42.5 44.5 46.5 48.5
Waist 34 35.5 37 39 41.5 43.5 45.5
Hip 38 39.5 41 42.5 44.5 46.5 48.5
Length 26.5 27 27.5 28 28.5 29 29.5
Sleeve Length (Long Sleeve) 23.5 23.5 24 24.5 25 25 25.5
 
Executive Jacket (Female)
Size XS S M L XL 2XL 3XL
Shoulder 13.25 13.75 14 14.5 15 15.5 16
Chest 34 36 38 40 43 45.5 48
Waist 30 32 34 36 40 42.5 45
Hip 36 38 40 42.5 45 47.5 50
Length 23.5 24 25 25.5 26 26 26.5
Sleeve Length (Long Sleeve) 21.25 21.25 22.5 22.75 23 23.75 23.5
 
Waistcoat (Male)
Size XS S M L XL 2XL 3XL
Chest 33 34.5 36 38 40.5 42.5 44.5
Waist 37 38.5 40 41.5 43.5 45.5 47.5
Length 22.5 23 23.5 23.5 24 24 24.5
 
Waistcoat (Female)
Size XS S M L XL 2XL 3XL
Chest 33 35 37 39 41.5 44 46.5
Waist 29 31 33 35 38.5 41 43.5
Length 20.5 21.5 21.5 22 22 22.5 23
T-Shirt/ Polo Shirt (Unisex)
Size XS S M L XL 2XL 3XL
Shoulder 16 17 18 19 20 21 22
Chest 36 38 40 42 44 46 48
Length 26 27 28 29 30 31 32
Sleeve Length (Short Sleeve) 7 7.5 8 8.5 9 9.5 10
Sleeve Length (Long Sleeve) 23 23.5 24 24.5 25 25.5 26
 
T-Shirt/ Polo Shirt (Female)
Size XS S M L XL 2XL 3XL
Shoulder 13 14 15 16 17 18 19
Chest 30 32 34 36 38 40 42
Length 20 21 22 23 24 25 26
Sleeve Length (Short Sleeve) 5.5 6 6.5 7 7.5 8 8.5
Sleeve Length (Long Sleeve) 20 20.5 21 21.5 22 22.5 23
 
T-Shirt/ Polo Shirt (Youth)
Size XS S M L XL 2XL 3XL
Shoulder 10 11 12 13 14 15 16
Chest 24 26 28 30 32 34 36
Length 19 20 21 22 23 24 25
Sleeve Length (Short Sleeve) 4.5 5 5.5 6 6.5 7 7.5
Sleeve Length (Long Sleeve) 15 15.5 16 16.5 17 17.5 18

*Measurements are in Inches
(1 Inch = 2.54cm)
*Sizes may vary +/- 0.5 inches from the actual product
*This is a general size guide and may not apply to some of our items. Please contact us via sales@chinbee.com.sg if you have any questions regarding size charts